Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
NC State | 3 | 0 | 0 | 0 | 0 | 3 |
Duke | 7 | 10 | 7 | 0 | 0 | 24 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Henry Belin IV | 86.5 | 1 | 2 | 8.9 | 107 | 4/12 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jordan Moore | 9 | 0 | 9.0 | 9 | 1 |
Jeremiah Hasley | 21 | 1 | 14.5 | 29 | 2 |
Jalon Calhoun | 69 | 1 | 69.0 | 69 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jaquez Moore | 16 | 0 | 4.1 | 45 | 11 |
Jordan Waters | 83 | 1 | 9.5 | 123 | 13 |
Henry Belin IV | 26 | 0 | 5.6 | 28 | 5 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
R.J. Oben | 1 | 0 | 1 | 1 | 1 | 2 |
Al Blades Jr. | 1 | 2 | 0 | 0 | 2 | 3 |
Wesley Williams | 1 | 0 | 0 | 0 | 1 | 4 |
Terry Moore | 1 | 1 | 0.5 | 0.5 | 3 | 7 |
Chandler Rivers | 0 | 1 | 0.5 | 0 | 0 | 1 |
Cam Dillon | 0 | 1 | 0 | 0 | 1 | 7 |
DeWayne Carter | 0 | 0 | 1 | 0 | 1 | 3 |
Aeneas Peebles | 0 | 0 | 1.5 | 1 | 1 | 4 |
Dorian Mausi | 0 | 0 | 0.5 | 0.5 | 1 | 5 |
Brandon Johnson | 0 | 0 | 1 | 1 | 3 | 6 |
Jaylen Stinson | 0 | 0 | 0.5 | 0 | 2 | 8 |
Tre Freeman | 0 | 0 | 1.5 | 0 | 8 | 15 |
Ryan Smith | 0 | 0 | 0 | 0 | 1 | 1 |
Myles Jones | 0 | 0 | 0 | 0 | 1 | 1 |
Jeremiah Hasley | 0 | 0 | 0 | 0 | 0 | 1 |
James Hopson II | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Moore | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Nelson | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Tre Freeman | 24 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jalon Calhoun | 6 | 3.0 | 6 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Porter Wilson | 56 | 3 | 1 | 44.5 | 267 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Todd Pelino | 6 | 3/3 | 52 | 100.0 | 1/1 |